Please click on a manufacturer below to view offers. Please note all Bonus & Finance Incentives may only apply to select model derivatives and be subject to availability and registration deadlines. All leasing rates are exclusive of vat.
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Alfa Romeo Giulietta | Up to 16.00% | 2.6% APR Typical | From £224 |
| Alfa Romeo Mito |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Aston Martin Cygnet | Up to 0.00% | N/A | From £484 |
| Aston Martin DB9 | Up to 0.00% | N/A | From £2299 |
| Aston Martin DB9 Conv | Up to 0.00% | N/A | From £1999 |
| Aston Martin DBS | Up to 0.00% | N/A | From £2649 |
| Aston Martin Rapide | Up to 0.00% | N/A | From £2149 |
| Aston Martin Vantage | Up to 0.00% | N/A | From £1449 |
| Aston Martin Vantage C | Up to 0.00% | N/A | From £1499 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Audi A1 | Up to 0.00% | 8.1% APR Typical | From £200 |
| Audi A1 Sportback | |||
| Audi A3 3 Dr | Up to 10.25% | Complimentary Sport Upgrade on SE Models | From £225 |
| Audi A3 Cabriolet | Up to 8.00% | N/A | From £262 |
| Audi A3 Sportback 5 Dr | Up to 10.25% | Complimentary Upgrade on SE Models | From £222 |
| Audi A4 Allroad | Up to 10.25% | N/A | From £395 |
| Audi A4 Avant | |||
| Audi A4 Saloon | Up to 10.25% | Complimentary Technik Upgrade | From £311 |
| Audi A5 Cabriolet | |||
| Audi A5 Coupe | |||
| Audi A5 Sportback | Up to 7.00% | N/A | From £330 |
| Audi A6 Allroad | Up to 6.00% | N/A | From £510 |
| Audi A6 Avant | |||
| Audi A6 Saloon | Up to 6.00% | 8.2% APR Typical | From £381 |
| Audi A7 Sportback | Up to 7.00% | N/A | From £581 |
| Audi A8 | Up to 13.25% | N/A | From £730 |
| Audi Q3 | |||
| Audi Q5 | Up to 4.00% | Q5 S Line Special Edition for additional £1,275 | From £379 |
| Audi Q7 | Up to 9.00% | 6.6% APR Typical | From £575 |
| Audi R8 | Up to 0.00% | N/A | From £1349 |
| Audi TT Coupe | Up to 5.00% | N/A | From £304 |
| Audi TT Roadster | Up to 5.00% | N/A | From £286 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Bentley Continental Flying Spur | |||
| Bentley Continental GT | |||
| Bentley Continental GT Supersports |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| BMW 1 Series 3 Dr | Up to 10.00% | Complimentary Radio & Bluetooth Pack | From £242 |
| BMW 1 Series 5 Door F20 NEW | |||
| BMW 1 Series Conv | Up to 9.00% | Complimentary Radio & Bluetooth Pack | From £317 |
| BMW 1 Series Coupe | Up to 9.00% | Complimentary Radio & Bluetooth Pack | From £288 |
| BMW 1 Series M Coupe | |||
| BMW 3 Series Conv | Up to 9.00% | Complimentary Navigation System | From £410 |
| BMW 3 Series Coupe | Up to 9.00% | Complimentary Upgrade Nav System | From £327 |
| BMW 3 Series Saloon | Up to 10.00% | Complimentary Visibility Pack | From £293 |
| BMW 3 Series Saloon F30 NEW | |||
| BMW 3 Series Touring | Up to 10.00% | Complimentary Visibility Pack | From £307 |
| BMW 5 Series GranTurismo | Up to 5.00% | Complimentary Upgrade Navigation System | From £602 |
| BMW 5 Series Saloon | Up to 5.00% | BMW Chauffeur Programme Available | From £394 |
| BMW 5 Series Touring | Up to 5.00% | N/A | From £424 |
| BMW 6 Series Convertible | Up to 2.00% | N/A | From £849 |
| BMW 6 Series Coupe | |||
| BMW 6 Series Gran Coupe | |||
| BMW 7 Series | Up to 7.00% | Complimentary Comfort Seats & Comfort Access | From £599 |
| BMW M3 Convertible | Up to 7.00% | Upgrade 7-Speed MDCT with Drivelogic | From £619 |
| BMW M3 Coupe | Up to 0.00% | N/A | From £569 |
| BMW M3 Saloon | Up to 7.00% | Upgrade 7-Speed MDCT with Drivelogic | From £549 |
| BMW X1 | Up to 7.00% | N/A | From £349 |
| BMW X3 | Up to 3.00% | N/A | From £424 |
| BMW X5 | Up to 9.00% | Complimentary Upgrade Media Package | From £569 |
| BMW X6 | Up to 9.00% | Complimentary Upgrade Media Package | From £589 |
| BMW Z4 Roadster | Up to 5.00% | Complimentary Upgrade Professional Navigation | From £418 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Chevrolet Aveo | Up to 0.00% | Fixed Price Servicing From £299 | From £149 |
| Chevrolet Camaro | |||
| Chevrolet Camaro Convertible | |||
| Chevrolet Captiva | Up to 0.00% | Fixed Price Servicing From £399 | From £388 |
| Chevrolet Cruze | Up to 0.00% | N/A | From £199 |
| Chevrolet Cruze Hatchback | |||
| Chevrolet Lacetti | Up to 0.00% | Fixed Price Servicing From £299 | From £180 |
| Chevrolet Orlando | Up to 12.00% | N/A | From £258 |
| Chevrolet Spark | Up to 0.00% | Fixed Price Servicing From £299 | From £134 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Chrysler Delta | |||
| Chrysler Grand Voyager | Up to 9.00% | 5.3% APR Typical | From £396 |
| Chrysler Ypsilon |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Citroen C Crosser | Up to 3.00% | N/A | From £355 |
| Citroen C1 | Up to 3.00% | From £6,995 with £1,700 Citroen Reward | From £123 |
| Citroen C3 | Up to 3.00% | From £9,495 with £2,500 Citroen Reward | From £159 |
| Citroen C3 Picasso | Up to 3.00% | From £10,700 with £2,500 Citroen Reward | From £195 |
| Citroen C4 Grand Picasso | Up to 3.00% | From £14,955 with £3,500 Citroen Reward | From £226 |
| Citroen C4 Hatchback | Up to 3.00% | From £12,995 | From £204 |
| Citroen C4 Picasso 5 Seat | Up to 3.00% | From £13,805 with £3,250 Citroen Reward | From £223 |
| Citroen C5 Saloon | Up to 3.00% | From £19,895 | From £250 |
| Citroen C5 Tourer | Up to 3.00% | From £20,995 | From £274 |
| Citroen DS3 | Up to 2.00% | From £12,405 | From £184 |
| Citroen DS4 | |||
| Citroen DS5 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Fiat 500 | Up to 8.00% | 2.0% APR Typical | From £163 |
| Fiat 500C | Up to 8.00% | 4.1% APR Typical | From £187 |
| Fiat Abarth 500 | Up to 0.00% | N/A | From £234 |
| Fiat Bravo | Up to 24.00% | 0% APR Typical | From £204 |
| Fiat Panda | Up to 25.00% | 10.4% APR Typical | From £117 |
| Fiat Punto Evo | Up to 20.00% | 1.4 8V Feelin Good 3Dr From £9,495 | From £153 |
| Fiat Qubo | Up to 20.00% | Qubo 1.4 Active From £9,995 | From £162 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Ford C Max | Up to 2.50% | Free City Pack on C-MAX Zetec | From £241 |
| Ford Fiesta | |||
| Ford Focus 5 Door | Up to 2.50% | Free Appearance Pack | From £218 |
| Ford Focus Estate | Up to 2.50% | N/A | From £232 |
| Ford Galaxy | Up to 0.50% | From £23,765 Galaxy Zetec | From £308 |
| Ford Grand C Max | Up to 2.50% | N/A | From £266 |
| Ford Ka | Up to 1.50% | Ka Studio From £7,795 | From £141 |
| Ford Kuga | Up to 2.00% | N/A | From £289 |
| Ford Mondeo | Up to 0.50% | Mondeo Zetec From £19,010 | From £234 |
| Ford Mondeo Estate | Up to 0.50% | N/A | From £248 |
| Ford Ranger | Up to 11.00% | £1,722.50 Customer Saving | From £219 |
| Ford S Max | Up to 0.50% | S-MAX Zetec From £21,415 | From £283 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Honda Accord Saloon | Up to 5.50% | N/A | From £283 |
| Honda Accord Tourer | Up to 5.50% | N/A | From £303 |
| Honda Civic 3 Dr | Up to 5.50% | N/A | From £194 |
| Honda Civic 5 Dr | Up to 5.50% | 3 Years Free Servicing | From £204 |
| Honda CRV | Up to 5.50% | 3 Years Free Servicing | From £263 |
| Honda CRZ Coupe | Up to 4.00% | 3 Years Free Servicing | From £236 |
| Honda Insight | Up to 4.00% | 3 Years Free Servicing | From £204 |
| Honda Jazz | Up to 4.00% | 3 Years Free Servicing | From £155 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Hyundai i10 | Up to 7.50% | £1,200 Customer Saving | From £104 |
| Hyundai i20 | Up to 7.50% | £1,450 Customer Saving | From £134 |
| Hyundai i30 | Up to 7.50% | £2,585 Customer Saving | From £134 |
| Hyundai i30 Estate | Up to 7.50% | N/A | From £152 |
| Hyundai i40 Saloon | |||
| Hyundai i40 Tourer | |||
| Hyundai i800 | Up to 7.50% | N/A | From £249 |
| Hyundai iX20 | Up to 7.50% | N/A | From £198 |
| Hyundai iX35 | Up to 7.50% | N/A | From £242 |
| Hyundai Santa Fe | Up to 7.50% | N/A | From £294 |
| Hyundai Veloster |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Infiniti EX | Up to 7.00% | N/A | From £505 |
| Infiniti FX | Up to 7.00% | N/A | From £608 |
| Infiniti G Convertible | Up to 7.00% | N/A | From £589 |
| Infiniti G Coupe | Up to 7.00% | N/A | From £520 |
| Infiniti G Saloon | Up to 7.00% | N/A | From £507 |
| Infiniti M Saloon | Up to 7.00% | N/A | From £590 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Jaguar XF | |||
| Jaguar XJ | Up to 7.00% | N/A | From £739 |
| Jaguar XK Convertible | Up to 9.00% | Accessory Pack For £800 | From £864 |
| Jaguar XK Coupe | Up to 9.00% | Accessory Pack For £800 | From £789 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Jeep Compass | |||
| Jeep Grand Cherokee | |||
| Jeep Patriot | Up to 5.00% | 1.3% APR Typical | From £299 |
| Jeep Wrangler | Up to 9.75% | N/A | From £355 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Kia Carens | Up to 3.00% | £1,000 Customer Saving | From £193 |
| Kia Ceed | Up to 3.00% | Cee'd VR-7 From £11,495 | From £160 |
| Kia Ceed SW | Up to 3.00% | Up to £2,500 Part Exchange | From £178 |
| Kia Optima | |||
| Kia Picanto | Up to 1.00% | Up to £1,500 Part Exchange | From £105 |
| Kia Pro Ceed | Up to 3.00% | Up to £2,500 Part Exchange | From £166 |
| Kia Rio | |||
| Kia Rio 3 Door | |||
| Kia Sedona | Up to 3.00% | £1,000 Customer Saving | From £257 |
| Kia Sorento | Up to 3.00% | N/A | From £279 |
| Kia Soul | Up to 3.00% | Up to £777 Customer Savings on Soul Echo | From £153 |
| Kia Sportage | Up to 3.00% | N/A | From £208 |
| Kia Venga | Up to 3.00% | £500 Customer Saving | From £144 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Landrover Defender | Up to 0.00% | N/A | From £244 |
| Landrover Discovery 4 | Up to 8.00% | N/A | From £494 |
| Landrover Freelander 2 | Up to 10.00% | N/A | From £279 |
| Landrover Range Rover | Up to 8.00% | N/A | From £909 |
| Landrover Range Rover Evoque 5 Door | |||
| Landrover Range Rover Evoque Coupe | |||
| Landrover Range Rover Sport | Up to 9.00% | N/A | From £604 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Lexus CT 200h | Up to 5.00% | N/A | From £314 |
| Lexus GS | Up to 7.00% | N/A | From £644 |
| Lexus IS 250 Convertible | Up to 12.00% | N/A | From £484 |
| Lexus IS Saloon | Up to 12.00% | 9.9% APR Typical | From £324 |
| Lexus RX450h | Up to 7.00% | SE-I Panoramic Roof Upgrade for £499 | From £589 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Mazda 2 | Up to 4.00% | 0% APR or £1,000 Deposit Contribution | From £139 |
| Mazda 3 | Up to 4.00% | 0% APR or £1,250 Deposit Contribution | From £189 |
| Mazda 5 | Up to 4.00% | 0% APR or £1,750 Deposit Contribution | From £248 |
| Mazda 6 Estate | Up to 4.00% | N/A | From £254 |
| Mazda 6 Hatch | Up to 4.00% | 0% APR or £1,000 Deposit Contribution | From £239 |
| Mazda CX-7 | Up to 4.00% | N/A | From £389 |
| Mazda MX-5 | Up to 4.00% | 0% APR or £1,250 Deposit Contribution | From £194 |
| Mazda MX-5 Roadster Coupe | Up to 4.00% | N/A | From £204 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Mercedes A Class 5Dr | Up to 10.00% | 4.9% APR Typical | From £199 |
| Mercedes B Class | |||
| Mercedes C Class Coupe | |||
| Mercedes C Class Estate | Up to 10.00% | 6.7% APR Typical | From £324 |
| Mercedes C Class Saloon | Up to 10.00% | 6.9% APR Typical | From £314 |
| Mercedes CLS Coupe | Up to 5.00% | N/A | From £679 |
| Mercedes E Class Cabriolet | Up to 7.50% | 7.4% APR Typical | From £394 |
| Mercedes E Class Coupe | Up to 7.50% | 7.4% APR Typical | From £433 |
| Mercedes E Class Estate | Up to 7.50% | 5.8% APR Typical | From £349 |
| Mercedes E Class Saloon | Up to 7.50% | 5.8% APR Typical | From £349 |
| Mercedes GL Class | Up to 10.00% | N/A | From £779 |
| Mercedes M Class | Up to 10.00% | Complimentary COMAND Multimedia System | From £564 |
| Mercedes R Class | Up to 10.00% | N/A | From £578 |
| Mercedes S Class | Up to 10.00% | 4.9% APR Typical | From £791 |
| Mercedes SL | Up to 10.00% | Complimentary Spec Upgrade | From £873 |
| Mercedes SLK Roadster |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Mini Clubman | Up to 2.50% | 7.1% APR Typical | From £198 |
| Mini Convertible | Up to 2.00% | 7.1% APR Typical | From £219 |
| Mini Countryman | Up to 2.50% | N/A | From £238 |
| Mini Coupe | |||
| Mini Hatchback | Up to 2.50% | 7.1% APR Typical | From £172 |
| Mini Roadster |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Mitsubishi ASX | Up to 14.00% | N/A | From £251 |
| Mitsubishi Colt | Up to 10.00% | £1,700 Customer Saving on CZ2 3-Door | From £143 |
| Mitsubishi L200 | Up to 0.00% | L200 Trojan Only £15,999 + VAT | From £264 |
| Mitsubishi Outlander | Up to 14.00% | 0% APR Typical | From £304 |
| Mitsubishi Shogun | Up to 16.00% | 0% APR Typical | From £399 |
| Mitsubishi Shogun Comm | Up to 16.00% | N/A | From £420 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Nissan 370Z | Up to 9.00% | 3 Yrs Free Servicing & Roadside Assistance | From £359 |
| Nissan GTR | Up to 0.00% | N/A | From £949 |
| Nissan Juke | Up to 7.00% | 3 Yrs Free Servicing & Roadside Assistance | From £154 |
| Nissan Micra | Up to 7.00% | 3 Yrs Free Servicing & Roadside Assistance | From £114 |
| Nissan Navara | Up to 9.00% | 2 Yrs 0% APR Typical with 50% Deposit | From £259 |
| Nissan Note | Up to 7.00% | 3 Yrs Free Servicing & Roadside Assistance | From £144 |
| Nissan Pathfinder | Up to 9.00% | 3 Yrs Free Servicing & Roadside Assistance | From £329 |
| Nissan Pixo | Up to 7.00% | 3 Yrs Free Servicing & Roadside Assistance | From £107 |
| Nissan Qashqai | Up to 9.00% | 3 Yrs Free Servicing & Roadside Assistance | From £174 |
| Nissan Qashqai+2 | Up to 9.00% | 3 Yrs Free Servicing & Roadside Assistance | From £194 |
| Nissan X Trail | Up to 9.00% | 3 Yrs Free Servicing & Roadside Assistance | From £279 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Peugeot 107 | Up to 3.50% | £1,945 Customer Saving on 107 Urban Life | From £114 |
| Peugeot 207 | Up to 3.50% | £500 Customer Saving on 207 Access | From £146 |
| Peugeot 207 CC | Up to 3.50% | N/A | From £221 |
| Peugeot 207 SW | Up to 3.50% | N/A | From £165 |
| Peugeot 3008 Crossover | Up to 3.50% | £750 Deposit Contribution | From £220 |
| Peugeot 308 | Up to 3.50% | £3,210 Customer Saving on Peugeot 308 Envy | From £203 |
| Peugeot 308 CC | Up to 3.50% | N/A | From £275 |
| Peugeot 308 SW | Up to 3.50% | N/A | From £223 |
| Peugeot 4007 | Up to 3.50% | N/A | From £346 |
| Peugeot 5008 | Up to 3.50% | £750 Deposit Contribution | From £230 |
| Peugeot 508 Saloon | Up to 3.50% | N/A | From £256 |
| Peugeot 508 SW | Up to 3.50% | N/A | From £260 |
| Peugeot RCZ | Up to 3.50% | N/A | From £259 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Porsche 911 Cabriolet | Up to 0.00% | N/A | From £1089 |
| Porsche 911 Coupe | Up to 0.00% | N/A | From £919 |
| Porsche Boxster | Up to 0.00% | N/A | From £554 |
| Porsche Cayenne | Up to 0.00% | N/A | From £674 |
| Porsche Cayman | Up to 0.00% | N/A | From £553 |
| Porsche Panamera | Up to 0.00% | N/A | From £919 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Renault Clio 3 Door | Up to 8.00% | 0% APR Typical | From £144 |
| Renault Clio 5 Door | Up to 8.00% | 0% APR Typical | From £149 |
| Renault Clio Estate | Up to 8.00% | 0% APR Typical | From £158 |
| Renault Grand Scenic | Up to 8.00% | 0% APR Typical | From £209 |
| Renault Megane Coupe | Up to 8.00% | 3 Yrs Servicing for £199 | From £169 |
| Renault Megane CpCab | Up to 8.00% | 3 Yrs Servicing for £199 | From £269 |
| Renault Megane Hatch | Up to 8.00% | 3 Yrs Servicing for £199 | From £194 |
| Renault Megane Sports Tourer | Up to 8.00% | 3 Yrs Servicing for £199 | From £204 |
| Renault Scenic | Up to 8.00% | 3 Yrs Servicing for £249 | From £219 |
| Renault Twingo | Up to 5.00% | 5.9% APR Typical | From £114 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Seat Alhambra | Up to 10.00% | 3 Years Free Servicing | From £321 |
| Seat Altea | Up to 13.00% | 3 Years Free Servicing | From £222 |
| Seat Altea XL | Up to 13.00% | 3 Years Free Servicing | From £244 |
| Seat Exeo | Up to 13.00% | N/A | From £263 |
| Seat Exeo Estate | Up to 13.00% | N/A | From £275 |
| Seat Ibiza 5Dr | Up to 11.00% | 0% APR & £1,000 Off RRP on Ibiza COPA | From £175 |
| Seat Ibiza Estate | Up to 0.00% | N/A | From £154 |
| Seat Ibiza Sport Coupe | Up to 7.00% | N/A | From £189 |
| Seat Leon | Up to 11.00% | 0% APR with £1,000 off RRP on Leon COPA | From £181 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Skoda Fabia | Up to 11.00% | No VAT, 5.9% APR Typical | From £154 |
| Skoda Fabia Estate | Up to 11.00% | No VAT, 5.9% APR Typical | From £163 |
| Skoda Octavia | Up to 11.50% | No VAT, 25% off RRP | From £191 |
| Skoda Octavia Estate | Up to 11.50% | No VAT, 5.9% APR Typical | From £203 |
| Skoda Roomster | Up to 11.00% | No VAT, 5.9% APR Typical | From £178 |
| Skoda Superb | Up to 12.00% | No VAT, 5.9% APR Typical | From £235 |
| Skoda Superb Estate | Up to 12.00% | No VAT, 5.9% APR Typical | From £241 |
| Skoda Yeti | Up to 11.00% | 5.9% APR Typical | From £203 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Smart Fortwo Cabrio | Up to 5.00% | N/A | From £165 |
| Smart Fortwo Coupe | Up to 5.00% | N/A | From £138 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Subaru Forester | Up to 10.50% | N/A | From £317 |
| Subaru Impreza | Up to 10.50% | N/A | From £266 |
| Subaru Legacy Estate | Up to 10.50% | N/A | From £337 |
| Subaru Outback | Up to 0.00% | N/A | From £368 |
| Subaru WRX STi 4 door | Up to 0.00% | N/A | From £559 |
| Subaru WRX STi 5 Door | Up to 0.00% | N/A | From £559 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Toyota Auris | Up to 12.00% | 3 Yrs Free Servicing, £2,930 Customer Savings | From £149 |
| Toyota Avensis | Up to 12.00% | N/A | From £199 |
| Toyota Avensis Tourer | Up to 12.00% | 3 Yrs Free Servicing, £750 Customer Savings | From £209 |
| Toyota Aygo | Up to 8.00% | 3 Yrs Free Servicing, £755 Customer Savings | From £122 |
| Toyota Hilux | Up to 11.00% | N/A | From £235 |
| Toyota IQ | Up to 8.00% | 3 Yrs Free Servicing, £455 Customer Savings | From £139 |
| Toyota Landcruiser | Up to 7.00% | 3 Yrs Free Servicing, £500 Customer Savings | From £469 |
| Toyota Prius | Up to 9.00% | 3 Yrs Free Servicing, £300 Customer Savings | From £254 |
| Toyota Rav4 | Up to 12.00% | 3 Yrs Free Servicing, £500 Customer Savings | From £319 |
| Toyota Urban Cruiser | Up to 8.00% | 3 Yrs Free Servicing, £500 Customer Savings | From £234 |
| Toyota Verso | Up to 11.00% | 3 Yrs Free Servicing, £750 Customer Savings | From £229 |
| Toyota Verso S | Up to 11.00% | 3 Yrs Free Servicing, £750 Customer Savings | From £207 |
| Toyota Yaris | Up to 10.00% | 3 Years Free Servicing, £17,000 Customer Saving | From £176 |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Vauxhall Agila | Up to 2.75% | N/A | From £153 |
| Vauxhall Antara | Up to 2.75% | N/A | From £272 |
| Vauxhall Astra 5 Door | Up to 2.25% | 0% APR Typical | From £159 |
| Vauxhall Astra GTC | |||
| Vauxhall Astra Sports Tourer | Up to 2.25% | 0% APR Typical | From £164 |
| Vauxhall Corsa 3 Door | Up to 2.75% | 0% APR Typical | From £109 |
| Vauxhall Corsa 5 Door | Up to 2.75% | 0% APR Typical | From £114 |
| Vauxhall Insignia | Up to 2.75% | N/A | From £214 |
| Vauxhall Insignia Tourer | Up to 2.75% | N/A | From £236 |
| Vauxhall Insignia VXR | Up to 2.75% | N/A | From £530 |
| Vauxhall Meriva | Up to 8.75% | 0% APR Typical | From £202 |
| Vauxhall VXR8 | |||
| Vauxhall Zafira | Up to 3.75% | 0% APR Typical | From £214 |
| Vauxhall Zafira Tourer |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Volkswagen Amarok | |||
| Volkswagen Beetle | |||
| Volkswagen CC | |||
| Volkswagen Eos | Up to 10.00% | 7.9% APR Typical, Free Servicing | From £249 |
| Volkswagen Golf Cabriolet | |||
| Volkswagen Golf Estate | Up to 12.00% | 7.9% APR Typical, Free Servicing | From £219 |
| Volkswagen Golf MK6 | Up to 10.00% | 8.0% APR Typical, Free Servicing | From £169 |
| Volkswagen Golf Plus | Up to 15.00% | 4.9% APR Typical, Free Servicing | From £195 |
| Volkswagen Jetta | Up to 10.00% | 7.9% APR Typical, Free Servicing | From £206 |
| Volkswagen Passat | Up to 10.00% | 7.9% APR Typical, Free Servicing | From £238 |
| Volkswagen Passat CC | Up to 10.00% | 7.9% APR Typical, Free Servicing | From £315 |
| Volkswagen Passat Est | Up to 10.00% | 7.9% APR Typical, Free Servicing | From £248 |
| Volkswagen Phaeton | Up to 10.00% | 1.1% APR Typical, Free Servicing | From £465 |
| Volkswagen Polo 3dr | Up to 7.00% | 7.9% APR Typical, Free Servicing & Insurance | From £162 |
| Volkswagen Polo 5dr | Up to 7.00% | 7.9% APR Typical, Free Servicing & Insurance | From £179 |
| Volkswagen Scirocco | Up to 8.00% | 7.9% APR Typical, Free Servicing | From £262 |
| Volkswagen Sharan | Up to 10.00% | 7.9% APR Typical, Free Servicing | From £277 |
| Volkswagen Tiguan | |||
| Volkswagen Touareg | Up to 10.00% | 7.9% APR Typical, Free Servicing | From £485 |
| Volkswagen Touran | Up to 14.00% | 7.9% APR Typical, Free Servicing | From £193 |
| Volkswagen UP |
| Model | Dealer Discount £ | Bonus & Finance Incentives £ | Leasing Rate £ |
|---|---|---|---|
| Volvo C30 | Up to 10.50% | 0% APR Typical | From £199 |
| Volvo C70 | Up to 10.50% | £6,775 of Equipment for £1,500 | From £358 |
| Volvo S40 | Up to 10.50% | Free Family Pack when Purchase BLIS | From £239 |
| Volvo S60 | Up to 10.50% | 3 Years Free Servicing for £300 | From £281 |
| Volvo S80 | Up to 10.50% | N/A | From £304 |
| Volvo V50 | Up to 10.50% | Free Family Pack when Purchase BLIS | From £256 |
| Volvo V60 | Up to 10.50% | 3 Years Free Servicing for £300 | From £299 |
| Volvo V70 | Up to 10.50% | Free Family Pack when Purchase BLIS | From £314 |
| Volvo XC60 | Up to 10.50% | Upgrade from £1,500 | From £324 |
| Volvo XC70 | Up to 10.50% | Free Family Pack when Purchase BLIS | From £299 |
| Volvo XC90 | Up to 10.50% | 3 Years Free Servicing for £300 | From £384 |
Dealer Discount
This is the typical percentage discount available against the recommended retail purchase price from a Carpress registered UK franchised dealer.
Bonus & Finance Incentives
This can be a cashback amount or simply an additional sum deducted from the manufacturers recommended purchase price. The finance is manufacturer supported finance such as 0% APR or low rate finance. Incentives are often tactical and may only apply to certain model versions and be subject to sales within a specific time period.
Leasing Rates
This is the current lowest advertised price for that model of car from our associated partners.
There are many practical reasons to leasing a car rather than buying one. Car leasing offers lower monthly payments, lower initial deposit, road tax and breakdown recovery. You also have the opportunity to drive a new car every two or three years and all vehicles include the standard manufacturer’s warranty.
Our leasing deals are powered by Nationwide Vehicle Contracts.