Please choose another car range.
Please choose another car range.
| Prices based on 10,000 miles per annum. View model to change mileage, contract term and deposit | Monthly Payment | Select | |
|---|---|---|---|
| 24 Months | 36 Months | ||
| Ford Focus Estate 2.0TDCi Titanium | £320 | £298 | View the Ford Focus Estate 2.0TDCi Titanium |
| Ford Focus Estate 2.0TDCi Titanium Powershift | £344 | £317 | View the Ford Focus Estate 2.0TDCi Titanium Powershift |
| Ford Focus Estate 2.0TDCi Titanium X | £346 | £323 | View the Ford Focus Estate 2.0TDCi Titanium X |
| Ford Focus Estate 2.0TDCi Titanium X Powershift | £370 | £343 | View the Ford Focus Estate 2.0TDCi Titanium X Powershift |
| Ford Focus Estate 2.0TDCi Zetec | £309 | £285 | View the Ford Focus Estate 2.0TDCi Zetec |
| Ford Focus Estate 2.0TDCi Zetec Powershift | £337 | £307 | View the Ford Focus Estate 2.0TDCi Zetec Powershift |
There are many practical reasons to leasing a car rather than buying one. Car leasing offers lower monthly payments, lower initial deposit, road tax and breakdown recovery. You also have the opportunity to drive a new car every two or three years and all vehicles include the standard manufacturer’s warranty.
Our leasing deals are powered by Nationwide Vehicle Contracts.