Please choose another car range.
Please choose another car range.
| Prices based on 10,000 miles per annum. View model to change mileage, contract term and deposit | Monthly Payment | Select | |
|---|---|---|---|
| 24 Months | 36 Months | ||
| Volkswagen Golf Estate 1.6 TDI SE DSG7 | £343 | £289 | View the Volkswagen Golf Estate 1.6 TDI SE DSG7 |
| Volkswagen Golf Estate 1.6 TDI Sportline BMT | £339 | £283 | View the Volkswagen Golf Estate 1.6 TDI Sportline BMT |
| Volkswagen Golf Estate 2.0 TDI SE | £339 | £286 | View the Volkswagen Golf Estate 2.0 TDI SE |
| Volkswagen Golf Estate 2.0 TDI SE DSG | £372 | £313 | View the Volkswagen Golf Estate 2.0 TDI SE DSG |
| Volkswagen Golf Estate 2.0 TDI Sportline | £357 | £301 | View the Volkswagen Golf Estate 2.0 TDI Sportline |
| Volkswagen Golf Estate 2.0 TDI Sportline DSG | £391 | £328 | View the Volkswagen Golf Estate 2.0 TDI Sportline DSG |
Volkswagen launched the new Golf Estate this week with prices starting at £16,380 for the entry-level 1.2-litre S model
Read more about New VW launches Golf Estate
04/10/2009
Three cleaner, greener Volkswagen Golf diesels are being added to the hatchback's line-up
Read more about New Three greener Golf diesels announced
05/07/2009
The new Golf estate was launched in 2006
Read more about New Volkswagen Golf Estate
01/07/2008
There are many practical reasons to leasing a car rather than buying one. Car leasing offers lower monthly payments, lower initial deposit, road tax and breakdown recovery. You also have the opportunity to drive a new car every two or three years and all vehicles include the standard manufacturer’s warranty.
Our leasing deals are powered by Nationwide Vehicle Contracts.