2.1 4dr dark red, '04, 127,000m, new brakes, cd new fuel filter, clean cond, tax April, MOT Dec 2011,
2.4 4dr auto grey, '54 plate, 56,000m, air con, sruise, heated seats, gd cond, tax June 2011, MOT 10mnths,
Please choose another car range.
| Prices based on 10,000 miles per annum. View model to change mileage, contract term and deposit | Monthly Payment | Select | |
|---|---|---|---|
| 24 Months | 36 Months | ||
| Volvo S40 2.0D D3 R-Design Edition Geartronic | £413 | £363 | View the Volvo S40 2.0D D3 R-Design Edition Geartronic |
| Volvo S40 2.0D D3 SE Edition | £381 | £335 | View the Volvo S40 2.0D D3 SE Edition |
| Volvo S40 2.0D D3 SE Edition Geartronic | £418 | £363 | View the Volvo S40 2.0D D3 SE Edition Geartronic |
| Volvo S40 2.0D D3 SE Lux Edition | £400 | £350 | View the Volvo S40 2.0D D3 SE Lux Edition |
| Volvo S40 2.0D D3 SE Lux Edition Geartronic | £437 | £378 | View the Volvo S40 2.0D D3 SE Lux Edition Geartronic |
The British Police are costing the taxpayer millions in charges for filling up with the wrong fuel.
Read more about New Police are Misguided Tankers
30/06/2009
There are many practical reasons to leasing a car rather than buying one. Car leasing offers lower monthly payments, lower initial deposit, road tax and breakdown recovery. You also have the opportunity to drive a new car every two or three years and all vehicles include the standard manufacturer’s warranty.
Our leasing deals are powered by Nationwide Vehicle Contracts.